Directions to West End Fairgrounds From Blue Ridge Winery Using Rt 209
| MAINLINE | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXIT | EASTBOUND Read Down | WESTBOUND Read Up | Other Features | ||||||||||||||||||
| STATE OF OHIO COMMONWEALTH OF PENNSYLVANIA | |||||||||||||||||||||
| MILE 0 | END BEGIN | BEGIN END | |||||||||||||||||||
| MILE 0 | | ||||||||||||||||||||
| MILE 1 | | ||||||||||||||||||||
| MILE 1 | GATEWAY TOLL PLAZA
|
| |||||||||||||||||||
| |||||||||||||||||||||
| MILE 1 | | ||||||||||||||||||||
| Lawrence County Beaver County | |||||||||||||||||||||
| 10 | NEW CASTLE TOLL ROAD James E. Ross Highway New Castle Pittsburgh | NEW CASTLE TOLL ROAD James E. Ross Highway Pittsburgh New Castle | | ||||||||||||||||||
| EXIT ONLY | Pittsburgh International Airport | ||||||||||||||||||||
| |||||||||||||||||||||
| 13 | BEAVER VALLEY Ellwood City Beaver Falls | | |||||||||||||||||||
| Geneva College | |||||||||||||||||||||
| | |||||||||||||||||||||
| Beaver River | |||||||||||||||||||||
| MILE 13 | | ||||||||||||||||||||
| MILE 15 | | ||||||||||||||||||||
| MILE 16 | | ||||||||||||||||||||
| MILE 18 | | ||||||||||||||||||||
| MILE 19 | | ||||||||||||||||||||
| MILE 20 | | ||||||||||||||||||||
| MILE 23 | | ||||||||||||||||||||
| MILE 24 | | ||||||||||||||||||||
| MILE 25 | | ||||||||||||||||||||
| MILE 26 | | ||||||||||||||||||||
| Beaver County Butler County | |||||||||||||||||||||
| 28 | CRANBERRY Raymond P. Shafer Highway Pittsburgh Erie | | |||||||||||||||||||
| Cranberry Mall Cranberry Commons PPG Paints Arena Thorn Hill Industrial Park | |||||||||||||||||||||
| | |||||||||||||||||||||
| Old Economy Village State Historic Site | |||||||||||||||||||||
| Butler County Allegheny County | |||||||||||||||||||||
| MILE 29 | | ||||||||||||||||||||
| MILE 30 | | | |||||||||||||||||||
| MILE 31 | WARRENDALE TOLL PLAZA
| OVERSIZE LOADS PULL TO SIDE ASSISTANCE AT OFFICE | |||||||||||||||||||
| MILE 31 | | | |||||||||||||||||||
| 39 | BUTLER VALLEY Pittsburgh Butler | | |||||||||||||||||||
| |||||||||||||||||||||
| Richland Mall Hampton Township | |||||||||||||||||||||
| | |||||||||||||||||||||
| BUTLER VALLEY Pittsburgh Butler | | ||||||||||||||||||||
| |||||||||||||||||||||
| Richland Mall Hampton Township | |||||||||||||||||||||
| | |||||||||||||||||||||
| MILE 40 | | ||||||||||||||||||||
| 48 | ALLEGHENY VALLEY TO New Kensington Pittsburgh | | |||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| ALLEGHENY VALLEY TO New Kensington Pittsburgh | | ||||||||||||||||||||
| |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| Allegheny River Bridge Allegheny River | |||||||||||||||||||||
| MILE 49 | | | |||||||||||||||||||
| EXIT ONLY | |||||||||||||||||||||
| 57 | PITTSBURGH
| | |||||||||||||||||||
| |||||||||||||||||||||
| North Shore Destinations Monroeville Mall Miracle Mile Shopping Center Monroeville Convention Center PPG Paints Arena Kennywood Park CCAC Boyce Campus | |||||||||||||||||||||
| | |||||||||||||||||||||
PITTSBURGH
| | ||||||||||||||||||||
| |||||||||||||||||||||
| North Shore Destinations Monroeville Mall Miracle Mile Shopping Center Monroeville Convention Center PPG Paints Arena Kennywood Park CCAC Boyce Campus | |||||||||||||||||||||
| | |||||||||||||||||||||
| Allegheny County Westmoreland County | |||||||||||||||||||||
| MILE 59 | | ||||||||||||||||||||
| MILE 60 | | ||||||||||||||||||||
| MILE 61 | | ||||||||||||||||||||
| MILE 62 | | ||||||||||||||||||||
| MILE 63 | | ||||||||||||||||||||
| MILE 65 | | ||||||||||||||||||||
| MILE 66 | | ||||||||||||||||||||
| 67 | IRWIN Irwin Greensburg | IRWIN Irwin McKeesport | | ||||||||||||||||||
| |||||||||||||||||||||
| North Huntingdon Township Saint Vincent College Seton Hill University | |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| 75 | NEW STANTON
| | |||||||||||||||||||
| |||||||||||||||||||||
| Connellsville Delmont Washington, PA Columbus, OH Saint Vincent College Seton Hill University Greendance Winery RIDC Westmoreland | |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
NEW STANTON
| | ||||||||||||||||||||
| |||||||||||||||||||||
| Connellsville Delmont Washington, PA Columbus, OH Saint Vincent College Seton Hill University Greendance Winery RIDC Westmoreland | |||||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| MILE 77 | | | |||||||||||||||||||
| MILE 78 | | ||||||||||||||||||||
| MILE 81 | | ||||||||||||||||||||
| 91 | DONEGAL
| | |||||||||||||||||||
| |||||||||||||||||||||
| Idlewild & SoakZone Saint Vincent College Seton Hill University Caddie Shak Family Fun Center | |||||||||||||||||||||
| | |||||||||||||||||||||
| Kooser State Park Laurel Hill State Park Ohiopyle State Park Fallingwater Seven Springs Ski Resort Hidden Valley Ski Resort Laurel Mountain Ski Resort | |||||||||||||||||||||
DONEGAL
| | ||||||||||||||||||||
| |||||||||||||||||||||
| Idlewild & SoakZone Saint Vincent College Seton Hill University Caddie Shak Family Fun Center | |||||||||||||||||||||
| | |||||||||||||||||||||
| Kooser State Park Laurel Hill State Park Ohiopyle State Park Fallingwater Seven Springs Ski Resort Hidden Valley Ski Resort Laurel Mountain Ski Resort | |||||||||||||||||||||
| | |||||||||||||||||||||
| MILE 94 | | | |||||||||||||||||||
| MILE 95 | | ||||||||||||||||||||
| MILE 98 | | ||||||||||||||||||||
| MILE 99 | | ||||||||||||||||||||
| Westmoreland County Somerset County | |||||||||||||||||||||
| MILE 102 | | ||||||||||||||||||||
| MILE 105 | | ||||||||||||||||||||
| MILE 107 | | ||||||||||||||||||||
| MILE 108 | | ||||||||||||||||||||
| 110 | SOMERSET
| | |||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| Factory Shoppes at Georgian Place Somerset Commons Somerset Crossings Summit Plaza | |||||||||||||||||||||
| | |||||||||||||||||||||
| Somerset Historical Center Flight 93 National Memorial | |||||||||||||||||||||
SOMERSET
| | ||||||||||||||||||||
| |||||||||||||||||||||
| Factory Shoppes at Georgian Place Somerset Commons Somerset Crossings Summit Plaza | |||||||||||||||||||||
| | |||||||||||||||||||||
| Somerset Historical Center Flight 93 National Memorial | |||||||||||||||||||||
| MILE 112 | | | |||||||||||||||||||
| MILE 113 | | ||||||||||||||||||||
| MILE 119 | | ||||||||||||||||||||
| MILE 121 | | ||||||||||||||||||||
| MILE 122 | | ||||||||||||||||||||
| MILE 122 | Allegheny Mountain Tunnel | | |||||||||||||||||||
| TURN ON HEADLIGHTS REMOVE SUNGLASSES | |||||||||||||||||||||
| Somerset County Bedford County | |||||||||||||||||||||
| MILE 123 | | | |||||||||||||||||||
| MILE 126 | | ||||||||||||||||||||
| MILE 130 | | | |||||||||||||||||||
| MILE 130 | | ||||||||||||||||||||
| MILE 131 | | ||||||||||||||||||||
| MILE 133 | | ||||||||||||||||||||
| MILE 134 | | ||||||||||||||||||||
| MILE 136 | | ||||||||||||||||||||
| MILE 137 | | ||||||||||||||||||||
| MILE 139 | | ||||||||||||||||||||
| Juniata River (Raystown Branch) | |||||||||||||||||||||
| Juniata River (Raystown Branch) | |||||||||||||||||||||
| MILE 141 | | ||||||||||||||||||||
| 146 | BEDFORD
| | |||||||||||||||||||
| |||||||||||||||||||||
| Cumberland, MD | |||||||||||||||||||||
| | |||||||||||||||||||||
| Blue Knob State Park Shawnee State Park | |||||||||||||||||||||
BEDFORD
| | ||||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| Cumberland, MD | |||||||||||||||||||||
| | |||||||||||||||||||||
| Blue Knob State Park Shawnee State Park | |||||||||||||||||||||
| MILE 147 | | | |||||||||||||||||||
| | ||||||||||||||||||||
| Juniata River (Raystown Branch) | |||||||||||||||||||||
| MILE 149 | | ||||||||||||||||||||
| MILE 153 | | ||||||||||||||||||||
| MILE 154 | | ||||||||||||||||||||
| MILE 158 | | ||||||||||||||||||||
| 161 | BREEZEWOOD Breezewood Baltimore, MD Washington, DC | | |||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| BREEZEWOOD Breezewood Everett Hancock, MD | | ||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| TRUCK ALERT | |||||||||||||||||||||
| AVOID US 30 EAST BREEZEWOOD TO MCCONNELLSBURG 3 ½ MILE HILL BAD CURVES | |||||||||||||||||||||
| Bedford County Fulton County | |||||||||||||||||||||
| MILE 172 | | | |||||||||||||||||||
| |||||||||||||||||||||
| MILE 173 | | ||||||||||||||||||||
| MILE 178 | | ||||||||||||||||||||
| MILE 179 | | ||||||||||||||||||||
| 180 | FORT LITTLETON McConnellsburg Mount Union | | |||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| Cowans Gap State Park | |||||||||||||||||||||
| FORT LITTLETON McConnellsburg Mount Union | | ||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| Cowans Gap State Park | |||||||||||||||||||||
| MILE 181 | | ||||||||||||||||||||
| Fulton County Huntingdon County | |||||||||||||||||||||
| MILE 183 | | ||||||||||||||||||||
| MILE 184 | | ||||||||||||||||||||
| MILE 185 | | ||||||||||||||||||||
| MILE 185 | | | |||||||||||||||||||
| MILE 186 | Tuscarora Mountain Tunnel | | |||||||||||||||||||
| TURN ON HEADLIGHTS REMOVE SUNGLASSES | |||||||||||||||||||||
| Huntingdon County Franklin County | |||||||||||||||||||||
| MILE 187 | | ||||||||||||||||||||
| MILE 188 | | ||||||||||||||||||||
| 189 | WILLOW HILL Willow Hill Fort Loudon | | |||||||||||||||||||
| |||||||||||||||||||||
| Cowans Gap State Park | |||||||||||||||||||||
| MILE 196 | | ||||||||||||||||||||
| MILE 197 | | ||||||||||||||||||||
| MILE 197 | Kittatinny Mountain Tunnel | | |||||||||||||||||||
| TURN ON HEADLIGHTS REMOVE SUNGLASSES | |||||||||||||||||||||
| MILE 198 | Blue Mountain Tunnel | | |||||||||||||||||||
| TURN ON HEADLIGHTS REMOVE SUNGLASSES | |||||||||||||||||||||
| MILE 199 | | ||||||||||||||||||||
| MILE 200 | | ||||||||||||||||||||
| 201 | BLUE MOUNTAIN Shippensburg Chambersburg | | |||||||||||||||||||
| |||||||||||||||||||||
| BLUE MOUNTAIN Shippensburg Chambersburg | | ||||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| Franklin County Cumberland County | |||||||||||||||||||||
| MILE 202 | | ||||||||||||||||||||
| MILE 203 | | ||||||||||||||||||||
| MILE 214 | | ||||||||||||||||||||
| MILE 219 | | ||||||||||||||||||||
| 226 | CARLISLE
| | |||||||||||||||||||
| |||||||||||||||||||||
| Carlisle Fairgrounds Downtown Historic Carlisle US Army War College US Army Heritage Center | |||||||||||||||||||||
| | |||||||||||||||||||||
CARLISLE
| | ||||||||||||||||||||
| |||||||||||||||||||||
| Carlisle Fairgrounds Downtown Historic Carlisle US Army War College US Army Heritage Center | |||||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| MILE 234 | | ||||||||||||||||||||
| 236 | GETTYSBURG PIKE EXPRESSWAY Gettysburg Harrisburg | | |||||||||||||||||||
| |||||||||||||||||||||
| State Capital Ashcombe Farm & Greenhouse Gift and Garden Center Ten Thousand Villages | |||||||||||||||||||||
| | |||||||||||||||||||||
| Gettysburg National Military Park | |||||||||||||||||||||
| GETTYSBURG PIKE EXPRESSWAY Gettysburg Harrisburg | | ||||||||||||||||||||
| |||||||||||||||||||||
| State Capital Ashcombe Farm & Greenhouse Gift and Garden Center Ten Thousand Villages | |||||||||||||||||||||
| | |||||||||||||||||||||
| Gettysburg National Military Park | |||||||||||||||||||||
| MILE 237 | | ||||||||||||||||||||
| Cumberland County York County | |||||||||||||||||||||
| 242 | HARRISBURG WEST Veterans of Foreign Wars of the United States Memorial Highway York - Baltimore, MD Harrisburg | | |||||||||||||||||||
| |||||||||||||||||||||
| State Capital | |||||||||||||||||||||
| | |||||||||||||||||||||
| HARRISBURG WEST Veterans of Foreign Wars of the United States Memorial Highway York - Baltimore, MD Harrisburg | | ||||||||||||||||||||
| |||||||||||||||||||||
| State Capital | |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| York County Dauphin County | |||||||||||||||||||||
| Susquehanna River Bridge Susquehanna River | |||||||||||||||||||||
| 247 | HARRISBURG EAST
| HARRISBURG EAST
| | ||||||||||||||||||
| |||||||||||||||||||||
| Harrisburg International Airport Headquarters State Capital Lancaster Penn National Race Course Hollywood Casino at Penn National Race Course | |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| MILE 248 | | ||||||||||||||||||||
| MILE 249 | | ||||||||||||||||||||
| MILE 251 | | ||||||||||||||||||||
| MILE 254 | | ||||||||||||||||||||
| MILE 257 | | ||||||||||||||||||||
| MILE 258 | | ||||||||||||||||||||
| Dauphin County Lebanon County | |||||||||||||||||||||
| MILE 262 | | ||||||||||||||||||||
| MILE 263 | | ||||||||||||||||||||
| Lebanon County Lancaster County | |||||||||||||||||||||
| 266 | LEBANON - LANCASTER Lebanon Lancaster | | |||||||||||||||||||
| |||||||||||||||||||||
| Hershey HersheyPark Pennsylvania Renaissance Faire | |||||||||||||||||||||
| | |||||||||||||||||||||
| Cornwall Iron Furnace State Historic Site | |||||||||||||||||||||
| LEBANON - LANCASTER Lebanon Lancaster | | ||||||||||||||||||||
| |||||||||||||||||||||
| Hershey HersheyPark Pennsylvania Renaissance Faire | |||||||||||||||||||||
| | |||||||||||||||||||||
| Cornwall Iron Furnace State Historic Site | |||||||||||||||||||||
| MILE 268 | | ||||||||||||||||||||
| MILE 273 | | ||||||||||||||||||||
| MILE 277 | | ||||||||||||||||||||
| MILE 279 | | ||||||||||||||||||||
| 286 | READING
| | |||||||||||||||||||
| |||||||||||||||||||||
| Dutch Wonderland Mid-Atlantic Air Museum Rockvale Outlets Lancaster | |||||||||||||||||||||
| | |||||||||||||||||||||
| Ephrata Cloister Landis Valley Museum | |||||||||||||||||||||
READING
| | ||||||||||||||||||||
| |||||||||||||||||||||
| Ephrata Dutch Wonderland Mid-Atlantic Air Museum Rockvale Outlets Lancaster | |||||||||||||||||||||
| | |||||||||||||||||||||
| Ephrata Cloister Landis Valley Museum | |||||||||||||||||||||
| MILE 287 | | ||||||||||||||||||||
| MILE 289 | | ||||||||||||||||||||
| MILE 290 | | ||||||||||||||||||||
| MILE 291 | | ||||||||||||||||||||
| MILE 294 | | ||||||||||||||||||||
| Lancaster County Berks County | |||||||||||||||||||||
| MILE 297 | | ||||||||||||||||||||
| 298 | MORGANTOWN
| | |||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| Daniel Boone Homestead State Historic Site | |||||||||||||||||||||
MORGANTOWN
| | ||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| Daniel Boone Homestead State Historic Site | |||||||||||||||||||||
| Berks County Chester County | |||||||||||||||||||||
| MILE 300 | | ||||||||||||||||||||
| MILE 301 | | ||||||||||||||||||||
| MILE 303 | | ||||||||||||||||||||
| MILE 304 | | ||||||||||||||||||||
| MILE 307 | | ||||||||||||||||||||
| MILE 309 | | ||||||||||||||||||||
| MILE 311 | | ||||||||||||||||||||
| 312 | DOWNINGTOWN Pottstown West Chester | | |||||||||||||||||||
| |||||||||||||||||||||
| QVC Studio Park J. Maki Winery Longwood Gardens | |||||||||||||||||||||
| | |||||||||||||||||||||
| Hopewell Furnace National Historic Site | |||||||||||||||||||||
| MILE 317 | | ||||||||||||||||||||
| MILE 318 | | ||||||||||||||||||||
| 320 | Phoenixville Malvern | | |||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| MILE 322 | | ||||||||||||||||||||
| MILE 324 | | ||||||||||||||||||||
| Chester County Montgomery County | |||||||||||||||||||||
| 326 | VALLEY FORGE
| VALLEY FORGE
| | ||||||||||||||||||
| |||||||||||||||||||||
| King of Prussia Mall QVC Studio Park Greater Philadelphia Expo Center at Oaks Arnold's Family Fun Center UA IMAX Theatre Valley Forge Casino Resort | |||||||||||||||||||||
| | |||||||||||||||||||||
| EXIT ONLY | Valley Forge National Historical Park | ||||||||||||||||||||
| MILE 328 | | | |||||||||||||||||||
| MILE 330 | | Eastern Regional Office | |||||||||||||||||||
| Schuylkill River | |||||||||||||||||||||
| 333 | NORRISTOWN TO Chester | | |||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| NORRISTOWN Norristown | | ||||||||||||||||||||
| |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| MILE 334 |
| | |||||||||||||||||||
| 20 | MID-COUNTY Veterans Memorial Highway Philadelphia Chester |
| |||||||||||||||||||
| MILE 334 |
| ||||||||||||||||||||
| EXIT ONLY | |||||||||||||||||||||
| 339 | FORT WASHINGTON EXPRESSWAY Fort Washington Expressway Philadelphia Ambler | | |||||||||||||||||||
| |||||||||||||||||||||
| Gwyneed Mercy University Cardinal Hollow Winery | |||||||||||||||||||||
| | |||||||||||||||||||||
| Hope Lodge State Historic Site | |||||||||||||||||||||
| 340 | Virginia Drive | | |||||||||||||||||||
| |||||||||||||||||||||
| NO RETURN MOVEMENT EASTBOUND | |||||||||||||||||||||
| Fort Washington Office Center Park | |||||||||||||||||||||
| | |||||||||||||||||||||
| MILE 340 | | ||||||||||||||||||||
| 343 | WILLOW GROVE Doylestown Jenkintown | | |||||||||||||||||||
| |||||||||||||||||||||
| NAS JRB Willow Grove Byers' Choice Limited Penn State University Abington Campus Willow Grove Park Bryn Athyn Historic District | |||||||||||||||||||||
| | |||||||||||||||||||||
| Graeme Park State Historical Park | |||||||||||||||||||||
| WILLOW GROVE Doylestown Jenkintown | | ||||||||||||||||||||
| |||||||||||||||||||||
| NAS JRB Willow Grove Byers' Choice Limited Penn State University Abington Campus Willow Grove Park Bryn Athyn Historic District | |||||||||||||||||||||
| | |||||||||||||||||||||
| Graeme Park State Historical Park | |||||||||||||||||||||
| MILE 344 | | ||||||||||||||||||||
| Montgomery County Bucks County | |||||||||||||||||||||
| MILE 347 | | ||||||||||||||||||||
| MILE 348 | | ||||||||||||||||||||
| MILE 349 | | ||||||||||||||||||||
| MILE 350 | | | |||||||||||||||||||
| 351 | BENSALEM
| | |||||||||||||||||||
| |||||||||||||||||||||
| TO Princeton, NJ Neshaminy Mall Marketplace at Neshaminy Franklin Mills Parx Casino & Racing Sesame Place | |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| BENSALEM EXPRESSWAY Philadelphia Trenton, NJ | | ||||||||||||||||||||
| |||||||||||||||||||||
| TO Princeton, NJ Neshaminy Mall Marketplace at Neshaminy Franklin Mills Parx Casino & Racing Sesame Place | |||||||||||||||||||||
| | |||||||||||||||||||||
| 352 | Street Road | | |||||||||||||||||||
| |||||||||||||||||||||
| NO RETURN MOVEMENT WESTBOUND VEHICLES OVER 10' WIDE PROHIBITED | |||||||||||||||||||||
| Parx Casino & Racing | |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| MILE 353 | NESHAMINY FALLS TOLL PLAZA
| OVERSIZE LOADS PULL TO SIDE ASSISTANCE AT OFFICE | |||||||||||||||||||
| MILE 40 | Vietnam Veterans Memorial Highway Philadelphia | ||||||||||||||||||||
| 42 | Levittown Bristol | | |||||||||||||||||||
| | |||||||||||||||||||||
| EXIT ONLY | Pennsbury Manor Washington Crossing | ||||||||||||||||||||
| Levittown Bristol | | ||||||||||||||||||||
| | |||||||||||||||||||||
| EXIT ONLY | Pennsbury Manor Washington Crossing | ||||||||||||||||||||
| Pennsylvania Canal | |||||||||||||||||||||
| 43 | DELAWARE RIVER BRIDGE CASHLESS TOLL POINT
|
| |||||||||||||||||||
| MILE 43 | | ||||||||||||||||||||
| MILE 43 | END BEGIN | BEGIN END | |||||||||||||||||||
| COMMONWEALTH OF PENNSYLVANIA Delaware River Bridge Delaware River STATE OF NEW JERSEY | |||||||||||||||||||||
| NORTHEAST EXTENSION | |||||||||||||||||||||
| EXIT | NORTHBOUND Read Down | SOUTHBOUND Read Up | Other Features | ||||||||||||||||||
| MILE 19 | | ||||||||||||||||||||
| MILE 20 | NORTH BEGIN | SOUTH END | |||||||||||||||||||
| MILE 20 | MID-COUNTY TOLL PLAZA
| OVERSIZE LOADS PULL TO SIDE ASSISTANCE AT OFFICE | |||||||||||||||||||
| 20 | New Jersey | ||||||||||||||||||||
| New Jersey | | ||||||||||||||||||||
| Harrisburg | | ||||||||||||||||||||
| EXIT ONLY | |||||||||||||||||||||
| MILE 20 | | | |||||||||||||||||||
| 31A | LANSDALE Harleysville Kulpsville | | |||||||||||||||||||
| |||||||||||||||||||||
| Culinary Arts Institute Cardinal Hollow Winery | |||||||||||||||||||||
| | |||||||||||||||||||||
| 31B | LANSDALE Harleysville Kulpsville | | |||||||||||||||||||
| |||||||||||||||||||||
| Culinary Arts Institute Cardinal Hollow Winery | |||||||||||||||||||||
| | |||||||||||||||||||||
| 31 | LANSDALE Lansdale | | |||||||||||||||||||
| |||||||||||||||||||||
| Culinary Arts Institute Cardinal Hollow Winery | |||||||||||||||||||||
| | |||||||||||||||||||||
| Montgomery County Bucks County | |||||||||||||||||||||
| MILE 41 | | ||||||||||||||||||||
| 44 | QUAKERTOWN Quakertown Pottstown | | |||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| QUAKERTOWN Quakertown Pottstown | | ||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| Bucks County Lehigh County | |||||||||||||||||||||
| MILE 55 | | | |||||||||||||||||||
| 56 | LEHIGH VALLEY
| | |||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| Lehigh Valley International Airport Dorney Park Lehigh Valley Mall Coca-Cola Park PPL Center | |||||||||||||||||||||
| | |||||||||||||||||||||
LEHIGH VALLEY
| | ||||||||||||||||||||
| |||||||||||||||||||||
| Lehigh Valley International Airport Dorney Park Lehigh Valley Mall Coca-Cola Park PPL Center | |||||||||||||||||||||
| | |||||||||||||||||||||
| MILE 68 | | ||||||||||||||||||||
| MILE 70 | | ||||||||||||||||||||
| MILE 70 | Lehigh Tunnel | | |||||||||||||||||||
| TURN ON HEADLIGHTS REMOVE SUNGLASSES | |||||||||||||||||||||
| Lehigh County Carbon County | |||||||||||||||||||||
| MILE 71 | | ||||||||||||||||||||
| MILE 73 | | ||||||||||||||||||||
| Lehigh River Bridge Lehigh River | |||||||||||||||||||||
| 74 | MAHONING VALLEY Lehighton Stroudsburg | | |||||||||||||||||||
| |||||||||||||||||||||
| Jim Thorpe Penn's Peak | |||||||||||||||||||||
| EXIT ONLY | | ||||||||||||||||||||
| MAHONING VALLEY Lehighton Stroudsburg | | ||||||||||||||||||||
| | |||||||||||||||||||||
| |||||||||||||||||||||
| Jim Thorpe Penn's Peak | |||||||||||||||||||||
| | |||||||||||||||||||||
| MILE 77 | | ||||||||||||||||||||
| MILE 84 | | ||||||||||||||||||||
| MILE 86 | | | |||||||||||||||||||
| | ||||||||||||||||||||
| 87 | Jim Thorpe Lake Harmony | Lake Harmony Jim Thorpe | | ||||||||||||||||||
| |||||||||||||||||||||
| Long Pond | |||||||||||||||||||||
| EXIT ONLY | |||||||||||||||||||||
| 95 | POCONO Z. H. Confair Memorial Highway Keystone Shortway Hazleton Mount Pocono | | |||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| POCONO Z. H. Confair Memorial Highway Keystone Shortway Hazleton Mount Pocono | | ||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| Carbon County Lehigh River Luzerne County | |||||||||||||||||||||
| 105 | WILKES - BARRE Wilkes - Barre Bear Creek | | |||||||||||||||||||
| |||||||||||||||||||||
| Mohegan Sun Pocono Mohegan Sun Arena at Casey Plaza | |||||||||||||||||||||
| | |||||||||||||||||||||
| TRUCK INFO | |||||||||||||||||||||
| TRUCKS OVER 10 ½ TONS PROHIBITED NORTH ON PA 115 | |||||||||||||||||||||
| MILE 111 | | ||||||||||||||||||||
| MILE 112 | | ||||||||||||||||||||
| MILE 353 | WYOMING VALLEY TOLL PLAZA
| OVERSIZE LOADS PULL TO SIDE ASSISTANCE AT OFFICE | |||||||||||||||||||
| MILE 112 | | ||||||||||||||||||||
| MILE 113 | | ||||||||||||||||||||
| 115 | WYOMING VALLEY
| | |||||||||||||||||||
| Wilkes - Barre/Scranton International Airport Mohegan Sun Pocono | |||||||||||||||||||||
| | |||||||||||||||||||||
WYOMING VALLEY
| | ||||||||||||||||||||
| Wilkes - Barre/Scranton International Airport Mohegan Sun Pocono | |||||||||||||||||||||
| | |||||||||||||||||||||
| TRUCK INFO | |||||||||||||||||||||
| TRUCKS OVER 10 ½ TONS TO WILKES - BARRE USE EXIT 115 | |||||||||||||||||||||
| Luzerne County Lackawanna County | |||||||||||||||||||||
| Lackawanna River | |||||||||||||||||||||
| MILE 119 | | ||||||||||||||||||||
| MILE 120 | | ||||||||||||||||||||
| MILE 121 | KEYSER AVENUE TOLL PLAZA
|
| |||||||||||||||||||
| MILE 121 | | ||||||||||||||||||||
| MILE 122 | | ||||||||||||||||||||
| 122 | KEYSER AVENUE Old Forge Taylor | KEYSER AVENUE Old Forge Taylor | Scranton | ||||||||||||||||||
| | |||||||||||||||||||||
| EXIT ONLY | Lackawanna Coal Mine Tour | ||||||||||||||||||||
| MILE 129 | | | |||||||||||||||||||
| Clarks Summit Bridge | |||||||||||||||||||||
| MILE 130 | CLARKS SUMMIT TOLL PLAZA
|
| |||||||||||||||||||
| MILE 131 | | ||||||||||||||||||||
| MILE 131 | END | BEGIN | |||||||||||||||||||
| 131 | American Legion Memorial Highway Binghamton, NY Wilkes - Barre | | |||||||||||||||||||
| TO | |||||||||||||||||||||
| American Legion Memorial Highway Binghamton, NY Wilkes - Barre | TO | ||||||||||||||||||||
| 131 |
| | |||||||||||||||||||
| Binghamton, NY Towanda Greystone Gardens Clarks Summit University Keystone College | |||||||||||||||||||||
| | |||||||||||||||||||||
| Scranton | | ||||||||||||||||||||
| Carbondale Floral Haven Greenhouses | |||||||||||||||||||||
| | |||||||||||||||||||||
Source: https://www.pahighways.com/exits/PATurnpikeexits.html
0 Response to "Directions to West End Fairgrounds From Blue Ridge Winery Using Rt 209"
ارسال یک نظر